High Power Free-Space Optical Isolators
Single-Stage, Dual-Stage and Mini Isolators (for all applications)

Make every photon count
Highest transmission and extinction with TOPTICA isolators at all wavelengths.
TOPTICA isolators ensure stability of TOPTICA’s narrow linewidth, long coherence length lasers, and they can protect Watt-class lasers and amplifiers from damaging back reflections. TOPTICA can also offer custom form factors and wavelengths.
For more than twenty years, TOPTICA has offered narrow linewidth, single frequency, external cavity diode lasers. The spectrum and power of these lasers can be extremely sensitive to reflections from downstream optics, so it is critical that no light returns to the laser cavity. These stringent demands drove TOPTICA to develop its own line of single-stage (>35 dB) and double-stage (>60 dB) optical isolators.
Key Applications:
- Protecting single-frequency lasers from instabilities caused by optical feedback.
- Protecting high power fiber lasers and amplifiers from damage due to back reflection.
Key Features
- Highest transmission & extinction from the UV to NIR.
- Custom wavelengths and form factors available, as small as < 1 cm3.
Highest Transmission (UV - Vis)
Model | Design Wavelength [nm] | Tunable Range [nm] | Clear Aperture [mm] | Isolation [dB] | Transmission [%] | Power Handling | Mounting Clamp |
---|---|---|---|---|---|---|---|
SSR 405 | 405 | 395 .. 425 | 4.5 | > 35 | > 85 | 40 W, 4 kW / cm2 | A |
SSR 460 | 460 | 450 .. 480 | 4.5 | > 35 | > 85 | 40 W, 4 kW / cm2 | A |
SSR 515 | 515 | 505 .. 532 | 4.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | A |
SSR 550 | 550 | 532 .. 594 | 4.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | A |
SSR 590 | 590 | 561 .. 640 | 4.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | A |
SSR 635-3 | 635 | 633 .. 633 | 2.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | A |
SSR 650 | 650 | 630 .. 670 | 4.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | B |
SSR 690 | 690 | 670 .. 710 | 4.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | B |
SSR 695-3 | 695 | 685 .. 700 | 2.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | A |
Highest Transmission (NIR)
Model | Design Wavelength [nm] | Tunable Range [nm] | Clear Aperture [mm] | Isolation [dB] | Transmission [%] | Power Handling | Mounting Clamp |
---|---|---|---|---|---|---|---|
SSR 730 | 730 | 710 .. 750 | 4.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | B |
SSR 780 | 780 | 750 .. 810 | 4.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | B |
SSR 785-3 | 785 | 760 .. 800 | 2.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | A |
SSR 835 | 835 | 810 .. 860 | 4.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | B |
SSR 885 | 885 | 860 .. 910 | 4.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | B |
SSR 945 | 945 | 905 .. 985 | 4.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | C |
SSR 1015 | 1015 | 1013 .. 1013 | 4.7 | > 35 | > 85 | 40 W, 4 kW / cm2 | C |
SSR 1150 | 1150 | 1100 .. 1200 | 4.7 | > 35 | > 85 | 10 W, 320 W / cm2 | A |
SSR 1250 | 1250 | 1200 .. 1300 | 4.7 | > 35 | > 85 | 10 W, 320 W / cm2 | A |
SSR 1350 | 1350 | 1300 .. 1400 | 4.7 | > 35 | > 85 | 10 W, 320 W / cm2 | A |
For typical performance above the minimum specification, please contact us for more information.
Dual Stage Isolators
Best Extinction
Model | Design Wavelength [nm] | Tunable Range [nm] | Clear Aperture [nm] | Isolation [dB] | Transmission [%] | Power Handling | Mounting Clamp |
---|---|---|---|---|---|---|---|
DSR 660 | 660 | 640 .. 680 | 4.7 | 60 | 80 | 40 W, 4 kW / cm2 | B |
DSR 700 | 700 | 680 .. 720 | 4.7 | 60 | 80 | 40 W, 4 kW / cm2 | B |
DSR 740 | 740 | 720 .. 760 | 4.7 | 60 | 80 | 40 W, 4 kW / cm2 | B |
DSR 780 | 780 | 760 .. 805 | 4.7 | 60 | 80 | 40 W, 4 kW / cm2 | B |
DSR 820 | 820 | 800 .. 865 | 4.7 | 60 | 80 | 40 W, 4 kW / cm2 | B |
DSR 880 | 880 | 860 .. 930 | 4.7 | 60 | 80 | 40 W, 4 kW / cm2 | B |
DSR 950 | 950 | 930 .. 995 | 4.7 | 60 | 80 | 40 W, 4 kW / cm2 | B |
DSR 1020 | 1020 | 995 .. 1050 | 4.7 | 60 | 80 | 40 W, 4 kW / cm2 | D |
DSR 1070 | 1070 | 1050 .. 1100 | 4.7 | 60 | 80 | 40 W, 4 kW / cm2 | D |
For typical performance above the minimum specification, please contact us for more information.
Mini Isolators
Low SWAP
Model | Design Wavelength [nm] | Clear Aperture [mm] | Diameter x length [mm] | Isolation [dB] | Transmission [%] | Power Handling |
---|---|---|---|---|---|---|
M-SSR 461 | 461 | 1,5 | 9.2 x 10.0 | 35 | 80 | 4 kW / cm2 |
M-SSR 532 | 532 | 1,5 | 13.4 x 13.4* | 30 | 80 | 4 kW / cm2 |
M-SSR 637 | 637 | 1,5 | 5.8 x 7.6 | 27 | 50 | 60 W / cm2 |
M-SSR 689 | 689 | 1,5 | 6.0 x 7.2 | 27 | 65 | 60 W / cm2 |
M-SSR 780 | 780 | 1,5 | 5.8 x 7.6 | 30 | 70 | 60 W / cm2 |
M-SSR 780 HP | 780 | 3,5 | 11.6 x 13.1 | 30 | 70 | 60 W / cm2 |
M-SSR 795 | 795 | 1,5 | 7.9 x 7.7 | 30 | 70 | 60 W / cm2 |
For typical performance above the minimum specification, please contact us for more information.